Coverage report: 58%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-14 12:31 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
examples/2nn_estimator_id.py compute_2nn_id   90% 20 2 0   75% 4 1   88%
examples/2nn_estimator_id.py main   32% 38 26 0   43% 14 4   35%
examples/2nn_estimator_id.py (no function)   92% 13 1 0   50% 2 1   87%
examples/src/user_client.py UserClient.__init__   100% 6 0 0   100% 4 0   100%
examples/src/user_client.py UserClient.get_user   100% 10 0 0   100% 6 0   100%
examples/src/user_client.py (no function)   100% 4 0 0   100% 0 0   100%
scripts/invoke_model.py post_json   100% 6 0 0   50% 2 1   88%
scripts/invoke_model.py main   0% 22 22 0   0% 6 0   0%
scripts/invoke_model.py (no function)   91% 11 1 0   50% 2 1   85%
scripts/test_report.py digest   100% 1 0 0   100% 0 0   100%
scripts/test_report.py compact_lines   92% 13 1 0   83% 6 1   89%
scripts/test_report.py coverage_details   77% 22 5 0   75% 4 1   77%
scripts/test_report.py repository_context   64% 14 5 0   50% 2 1   62%
scripts/test_report.py main   0% 27 27 0   0% 6 0   0%
scripts/test_report.py (no function)   93% 14 1 0   50% 2 1   88%
Total     59% 221 91 0   53% 60 12   58%

No items found using the specified filter.